|
| No-hitter #1 - May 15, 1973
| |
|
California 3, Kansas City 0
May 15, 1973
California Angels
ab r h rbi
Pinson lf 5 1 2 0
Alomar 2b 4 0 0 0
Valentine cf 4 0 1 0
Robinson dh 3 1 1 0
Oliver rf 4 1 2 2
Berry rf 0 0 0 0
Gallagher 3b 4 0 2 1
Spencer 1b 4 0 1 0
Meoli ss 4 0 1 0
Torborg c 4 0 1 0
Ryan p 0 0 0 0
TOTALS 36 3 11 3
Kansas City Royals
ab r h rbi
Patek ss 4 0 0 0
Hovley rf 3 0 0 0
Otis cf 4 0 0 0
Mayberry 1b 3 0 0 0
Rojas 2b 3 0 0 0
Kirkpatrick dh/c 3 0 0 0
Pinella lf 3 0 0 0
Schaal 3b 2 0 0 0
Taylor c 1 0 0 0
Hopkins ph 1 0 0 0
DalCanton p 0 0 0 0
Garber p 0 0 0 0
TOTALS 27 0 0 0
California 200 001 000-3
Kansas City 000 000 000-0
California IP H R ER BB SO
Ryan (W 5-3) 9 0 0 0 3 12
Kansas City
DalCanton(L 2-2)5-2/3 8 3 3 1 0
Garber 3-1/3 3 0 0 0 0
T - 2:54 A - 9,265
|
| No-hitter #2 - July 15, 1973
| |
|
California 6, Detroit 0
July 15, 1973
California Angels
ab r h rbi
Alomar 2b 5 1 2 0
Pinson rf 4 0 0 0
McCraw lf 4 0 1 0
Llenas ph 3 1 1 0
Stanton lf 4 1 2 2
Epstein 1b 0 0 0 0
Oliver dh 4 0 2 1
Berry cf 4 0 1 0
Gallagher 3b 4 0 1 0
Meoli ss 4 0 1 0
Kusnyer c 3 2 1 0
Ryan p 0 0 0 0
TOTALS 32 6 9 6
Detroit Tigers
ab r h rbi
Northrup lf 4 0 0 0
M. Stanley cf 3 0 0 0
G. Brown dh 4 0 0 0
Cash 1b 3 0 0 0
Sims c 3 0 0 0
McAuliffe 2b 3 0 0 0
Sharon rf 3 0 0 0
A. Rodriguez 3b 2 0 0 0
E. Brinkman ss 1 0 0 0
J. Perry p 1 0 0 0
Scherman p 0 0 0 0
B. Miller p 0 0 0 0
Farmer p 0 0 0 0
TOTALS 27 0 0 0
California 001 000 050-6
Detroit 000 000 000-0
California IP H R ER BB SO
Ryan (W 11-11) 9 0 0 0 4 17
Detroit
J.Perry(L 9-9) 7-1/3 5 3 3 3 2
Scherman 1/3 0 0 0 0 0
B. Miller 0 2 3 3 1 0
Farmer 1-1/3 2 0 0 1 0
T - 2:21 A - 41,411
|
| No-hitter #3 - September 28, 1974
| |
|
California 4, Minnesota 0
September 28, 1974
Minnesota Twins
ab r h rbi
Brye cf 2 0 0 0
Carew 2b 2 0 0 0
Braun 3b 3 0 0 0
Darwin rf 4 0 0 0
Oliva dh 3 0 0 0
Hisle lf 3 0 0 0
Bourque 1b 3 0 0 0
Killebrew ph 0 0 0 0
Terreli pr 0 0 0 0
Gomez ss 2 0 0 0
Soderholm ss 2 0 0 0
Borgmann c 3 0 0 0
Decker p 0 0 0 0
Butler p 0 0 0 0
TOTALS 27 0 0 0
California Angels
ab r h rbi
M. Nettles cf 4 1 2 3
D. Doyle 2b 4 0 1 0
Bochte 1b 3 0 0 1
Lahoud dh 4 0 1 0
Stanton rf 4 0 1 0
Chalk 3b 2 1 0 0
Balaz lf 2 1 1 0
Meoli ss 2 1 1 0
Egan c 2 0 0 0
Ryan p 0 0 0 0
TOTALS 27 4 7 4
Minnesota 000 000 000-0
California 002 200 00x-4
Minnesota IP H R ER BB SO
Decker(L 16-14) 2-2/3 4 2 1 0 1
Butler 5-1/3 3 2 2 3 8
California
Ryan (W 22-16) 9 0 0 0 8 15
T - 2:22 A - 10,872
|
| No-hitter #5 - September 26, 1981
| |
|
Houston 5, Los Angeles 0
September 26, 1981
Los Angeles Dodgers
ab r h rbi
Lopes 2b 4 0 0 0
Smith ph 3 0 0 0
Landreax cf 4 0 0 0
Baker lf 2 0 0 0
Garvey 1b 2 0 0 0
Guerrero 3b 2 0 0 0
Scioscia c 3 0 0 0
Roenicke rf 3 0 0 0
Thomas ss 3 0 0 0
Power p 2 0 0 0
Goltz p 0 0 0 0
Perconte ph 0 0 0 0
Forster p 0 0 0 0
Johnstone ph 1 0 0 0
Stewart p 0 0 0 0
Howe p 0 0 0 0
TOTALS 27 0 0 0
Houston Astros
ab r h rbi
Puhl rf 4 1 1 0
Garner 2b 4 0 2 1
T. Scott cf 5 1 0 0
Cruz lf 4 1 3 1
Ashby c 4 0 1 2
Howe 3b 4 0 0 0
Spilman 1b 2 0 0 0
Pittman ph 1 0 1 0
Welling 1b 0 1 0 0
Reynolds ss 4 1 2 1
Ryan p 2 0 1 0
TOTALS 34 5 11 5
Los Angeles 000 000 000-0
Houston 002 000 03x-5
Los Angeles IP H R ER BB SO
Power(L 1-3) 3-1/3 6 2 1 3 1
Goltz 2/3 0 0 0 0 0
Forster 3 2 0 0 1 2
Stewart 1/3 2 3 3 2 0
Howe 2/3 1 0 0 0 0
Houston
Ryan (W 10-5) 9 0 0 0 3 11
T - 2:01 A - 18,492
|
| No-hitter #6 - June 11, 1990
| |
|
Texas 5, Oakland 0
June 11, 1990
Texas Rangers
ab r h rbi
Pettis cf 5 1 2 0
Palmeiro 1b 4 1 0 0
Franco 2b 4 2 2 4
Sierra rf 3 0 1 0
Baines dh 4 0 1 0
Incaviglia lf 4 0 1 0
Jo Russell c 3 1 1 1
Buechele 3b 4 0 0 0
Huson ss 3 0 1 0
TOTALS 34 5 9 5
Oakland Athletics
ab r h rbi
R. Henderson lf 4 0 0 0
Randolph 2b 4 0 0 0
Jennings 1b 3 0 0 0
Hassey dh 3 0 0 0
Jose rf 3 0 0 0
D. Henderson cf 3 0 0 0
Quirk c 2 0 0 0
Lansford ph 1 0 0 0
Steinbach c 0 0 0 0
Weiss ss 2 0 0 0
Gallego 3b 1 0 0 0
Phelps ph 1 0 0 0
TOTALS 27 0 0 0
Texas 210 020 000-5
Oakland 000 000 000-0
Texas IP H R ER BB SO
Ryan (W 5-3) 9 0 0 0 2 14
Oakland
Sanderson(L 7-3) 6 8 5 5 2 3
Norris 2 1 0 0 2 3
Nelson 1 0 0 0 0 0
T - 2:49 A - 33,436
|
| No-hitter #7 - May 1, 1991
| |
|
Texas 3, Toronto 0
May 1, 1991
Toronto Blue Jays
ab r h rbi
White cf 4 0 0 0
R. Alomar 2b 4 0 0 0
Gruber 3b 2 0 0 0
Carter lf 2 0 0 0
Olerud 1b 3 0 0 0
Whitten rf 3 0 0 0
G. Hill dh 3 0 0 0
Myers c 3 0 0 0
M. Lee ss 3 0 0 0
TOTALS 27 0 0 0
Texas Rangers
ab r h rbi
Pettis cf 4 1 1 0
Daugherty lf 4 0 1 0
Palmeiro 1b 4 1 2 0
Sierra rf 4 1 1 2
Franco 2b 4 0 0 0
Gonzalez dh 3 0 1 0
Stanley c 3 0 1 0
Buechele 3b 4 0 1 0
Huson ss 2 0 0 0
TOTALS 32 3 8 2
Toronto 000 000 000-0
Texas 003 000 00x-3
Toronto IP H R ER BB SO
Key(L 4-1) 6 5 3 3 1 5
MacDonald 1 2 0 0 0 2
Fraser 1 1 0 0 0 0
Texas
Ryan (W 3-2) 9 0 0 0 2 16
T - 2:25 A - 33,439
|
[Career Statistics]
[The New York Mets Years]
[The California Angels Years]
[The Houston Astros Years]
[The Texas Rangers Years]
[7 Career No-Hitters]
[5,714 Career Strikeouts]
[Records]
[Achievements]
[Cooperstown Class Of 1999]
[Nolan Ryan Baseball Cards]
[Quotes]
[The Nolan Ryan Story]
[Miscellaneous Features]
[Books, Videos, & Collectibles]
|
|